Old Canadian Coins Compositions
Here is a consolidated list of Canadian "junk silver" coins. It does not include commemorative, specimen, or “first strike” coins. Wikipedia contradicts the Canadian mint in several locations, most notably on the dime and nickel. I used data from Wikipedia, then corrected it with the mint. For older coins, consider using https://en.numista.com/ as the mint is run by the government, so it would not surprise me if they made consistency errors and did not exercise enough competency to correct these mistakes on their website (even for relatively newer coins). I consolidated data using my best judgement.
For reference, metals prices in CAD per troy oz (March 23, 2023)
t. oz. / lb = 14.583 | Lbs / 1 ton = 2000 | t. oz. / ton = 29166 | CAD / 1 USD = 1.37 |
Gold: ~2700
Silver: ~31
Nickel: ~1.04 (1.37 * 22128 / 29 166)
Copper: ~0.38 (1.37 * 4.13 / 14.583)
Zinc: ~0.14 (1.37 * 2899 / 29 166)
Legend | Ag = silver | Cu = copper | Ni = nickel | Zn = zinc | Sn = tin |
Year | Composition | Weight |
1982-present | Varies |
|
1968-1982 | 99.9% Ni | 15.62 g |
1935–1967 | 80% Ag, 20% Cu | 23.33 g |
Year | Composition | Weight |
2000-present | 93.15% steel, 4.75% Cu, 2.1% Ni plating | 6.9 g |
1968-1999 | 99% (minimum) | 8.1 g |
1920-1967 | 80% Ag, 20% Cu | 11.66 g |
1870–1919 | 92.5% Ag, 7.5% Cu | 11.62 g |
Year | Composition | Weight |
2000-present | 94% steel, 3.8% Cu, 2.2% Ni plating | 4.4 g |
1968-1999 | 99.9% Ni | 5.05 g |
1967-1968 | 50% Ag, 50% Cu | 5.05 g (wiki says 5.83 g) |
1920-1967 | 80% Ag, 20% Cu | 5.83 g |
1870-1919 | 92.5% Ag, 7.5% Cu | 5.81 (wiki says 5.83 g) |
Dime (exercise caution with 1967 as some may only be 50% Ag)
Year | Composition | Weight |
2000-present | 92% steel, 5.5% Cu, 2.5% Ni (plate) | 1.75 g |
1968-1999 | 99.9% Ni | 2.07 g |
1920-1967 | 80% Ag, 20% Cu | 2.33 g |
1858-1919 | 92.5% Ag, 7.5% Cu | 2.32 / 2.33 g |
Nickel (wiki contradicts greatly)
Year | Composition | Weight |
2000-present | 94.5% steel, 3.5% Cu, 2% Ni plating | 3.95 g |
1982-1999 | 75% Cu, 25% Ni | 4.6 g |
1946-51, 1955-81 | 99.9% Ni | 4.54 g |
1944-45,1951-54 | Chrome plated steel | 4.54 g |
1942-1943 | 88% Cu, 12% Zn | 4.54 g |
1922-1942 (2 types) | 99% Ni | 4.54 g |
1920-1921 | 80% Ag, 20% Cu | 1.167 g |
1911-1919 | 92.5% Ag, 7.5% Cu | 1.167 g |
One Cent, or ‘Penny’
Year | Composition | Weight |
2000–2012 | 94% steel, 1.5% nickel, 4.5% Cu plating | 2.35 g |
1997–1999 | 98.4% Zn, 1.6% Cu plating | 2.25 g |
1982–1996 | 98% Cu, 1.75% Sn, 0.25% Zn | 2.5 g |
1980–1981 | 98% Cu, 1.75% Sn, 0.25% Zn | 2.8 g |
1978–1979 | 98% Cu, 1.75% Sn, 0.25% Zn | 3.24 g |
1942–1977 | 98% Cu, 0.5% Sn, 1.5% Zn | 3.24 g |
1920–1941 | 95.5% Cu, 3% Sn, 1.5% Zn | 3.24 g |
1879(1908)–1920 | 95.5% Cu, 3% Sn, 1.5% Zn | 5.67 g |
References
https://tradingeconomics.com/commodities
https://www.mint.ca/en/discover/canadian-circulation